BTC to INR: Bitcoin to Indian rupee
1 BTC =
₹8,051,866.74
1 INR = 0.000000124195 BTC · -0.53% in 24h
Data from CoinMarketCap · retrieved Mon, 28 Sep 2026 01:18:10 UTC. Prices change constantly; for information only, not financial advice.
USD to INR exchange rate: Rates by Exchange Rate API.
Convert any amount
| 0.001 BTC | ₹8,051.87 |
| 0.01 BTC | ₹80,518.67 |
| 0.05 BTC | ₹402,593.34 |
| 0.1 BTC | ₹805,186.67 |
| 0.25 BTC | ₹2,012,966.68 |
| 0.5 BTC | ₹4,025,933.37 |
| 1 BTC | ₹8,051,866.74 |
| 2 BTC | ₹16,103,733.48 |
| 5 BTC | ₹40,259,333.69 |
| 10 BTC | ₹80,518,667.39 |
| ₹10.00 | 0.00000124195 BTC |
| ₹50.00 | 0.00000620974 BTC |
| ₹100.00 | 0.0000124195 BTC |
| ₹500.00 | 0.0000620974 BTC |
| ₹1,000.00 | 0.000124195 BTC |
| ₹5,000.00 | 0.000620974 BTC |
| ₹10,000.00 | 0.00124195 BTC |
Bitcoin price chart (USD)
Time range
Loading price history…
BTC to INR FAQ
How much is 1 BTC in INR?
1 Bitcoin was worth ₹8,051,866.74 when prices were retrieved (Mon, 28 Sep 2026 01:18:10 UTC).
How is BTC to INR calculated?
Bitcoin’s US dollar price from CoinMarketCap is converted to Indian rupee with the latest USD/INR exchange rate.
Why does my exchange show a different price?
Each exchange has its own buyers and sellers, and adds fees and a spread. The rate here is a market average — useful for an estimate, not a quote.
More conversions
Approximate conversion for information only — not financial advice.