BTC to INR: Bitcoin to Indian rupee
1 BTC =
₹6,494,239.65
1 INR = 0.000000153983 BTC · -5.93% in 24h
Data from CoinMarketCap · retrieved Fri, 13 Nov 2026 09:40:14 UTC. Prices change constantly; for information only, not financial advice.
USD to INR exchange rate: Rates by Exchange Rate API.
Convert any amount
| 0.001 BTC | ₹6,494.24 |
| 0.01 BTC | ₹64,942.40 |
| 0.05 BTC | ₹324,711.98 |
| 0.1 BTC | ₹649,423.96 |
| 0.25 BTC | ₹1,623,559.91 |
| 0.5 BTC | ₹3,247,119.82 |
| 1 BTC | ₹6,494,239.65 |
| 2 BTC | ₹12,988,479.29 |
| 5 BTC | ₹32,471,198.23 |
| 10 BTC | ₹64,942,396.46 |
| ₹10.00 | 0.00000153983 BTC |
| ₹50.00 | 0.00000769913 BTC |
| ₹100.00 | 0.0000153983 BTC |
| ₹500.00 | 0.0000769913 BTC |
| ₹1,000.00 | 0.000153983 BTC |
| ₹5,000.00 | 0.000769913 BTC |
| ₹10,000.00 | 0.00153983 BTC |
Bitcoin price chart (USD)
Time range
Loading price history…
BTC to INR FAQ
How much is 1 BTC in INR?
1 Bitcoin was worth ₹6,494,239.65 when prices were retrieved (Fri, 13 Nov 2026 09:40:14 UTC).
How is BTC to INR calculated?
Bitcoin’s US dollar price from CoinMarketCap is converted to Indian rupee with the latest USD/INR exchange rate.
Why does my exchange show a different price?
Each exchange has its own buyers and sellers, and adds fees and a spread. The rate here is a market average — useful for an estimate, not a quote.
More conversions
Approximate conversion for information only — not financial advice.